- Contact Person : Ms. Liu Emily
- Company Name : Beijing Chinainvent Instrument Tech Co., Ltd.
- Tel : 86-10-82896091-8010
- Fax : 86-10-82896091-8099
- Address : Beijing,Beijing,8th Floor,No2Information Road,ShangDi,HaiDian District,
- Country/Region : China
- Zip : 100085
SW-1 Portable Colorimeter
Application areas
SW-1 Multi-parameter Food Quick Tester can be used in the food tests of agricultural products, QC, Cereals and Oils tests. It can be applied in Supervision & Inspection Department, schools, hotels, restaurants, fast food, food industries, agriculture market, supermarket, ect., providing professional and systemic testing to food safety field everywhere.
Features:
Quick and easy way to get result automatically, with no need to draw standard curves and achieved;High automatization degree for data recording, preservation and processing;RS-232 interface, connecting the computer, easy printing;Special color reagent box, resulting with small consumption quantity to avoid the possibility of second pollution;Complete and compact size for easy carrying;Preset program and customer-preserved program. The former is the standard program settled in factory, and can test directly; the later is the program preserved for customers, which can be established and saved by customers.Specifications:
Test Items | DL | Detection Range | Target Products |
Pesticide Residues | 0.1-3.0mg/Kg | Inhibition Ratio 0-100% | |
Formaldehyde | 0.05mg/kg | 0.05-3.2mg/kg | Aquatic Products: shrimp, jelly fish, etc.Water-fat Products: Holothuria, kelp, etc.Rice &flour food: steamed bread, bun, etc. |
Sulphur Dioxide | 0.0mg/kg | 0.0-6.0 mg/kg | Fruit: dry fruitSugar: candy, white sugar, etc.Alcohol: wine, fruit wine, etc.Vegetable: tomato, etc.Cans: mushroom cans, bamboo shoot, etc.Chinese medicines |
Nitrite | 0.01mg/kg | 0.01-0.2 mg/kg | Ham, meat ham, etc. |
Rongalit | 0.05mg/kg | 0.05-3.2 mg/kg | Flour, bean products, etc. |
hydrogen peroxide | 0.0mg/kg | 0.0-500.0mg/kg | Health products |
Nitrate | 0.0mg/kg | 0-25mg/kg | Fruit, vegetables, pickles, etc. |
Lead | 0.0 mg/kg | 0.0-15.0 mg/kg | Meat, foodstuff, bean products |
Hydrargyrum | 0.0 mg/kg | 0.0-10.0 mg/kg | Vegetable, meat, foodstuff, bean products, vegetables |
Cadmium | 0.0 mg/kg | 0.0-15.0 mg/kg | Meat, foodstuff, bean products |
Sulfite | 0.0 mg/kg | 0-6.0mg/kg | Dry fruit, dried fruit, bean products, fruit, cans, vegetables, alcohol, etc. |
Hydrogen Peroxide | 2.0 mg/kg | 2.0-24mg/kg | Water-fat products, livestock Products, Poultry and Eggs, sea food, flour, milk products, etc. |
Phosphor | 0.05 mg/kg | 0.05-1.5mg/kg | Vegetable, fruit, etc. |
Iodine | 0 mg/kg | 0-80mg/kg | Salt |
total ascorbic acid | 0 mg/kg | 0-10mg/kg | Vegetable, fruit, etc. |
AAN | 0 mg/kg | 0-100mg/kg | Sauce |
Nickel | 0.05 mg/kg | 0.05-1.0mg/kg | Vegetable, fruit, bean products, etc. |
Chrome | 0.06 mg/kg | 0.06-1.0mg/kg | Vegetable, fruit, bean products, etc. |
Hydrargyrum | 0 mg/kg | 0-100μg/kg | Sea food |
Borax | 0 mg/kg | 0-200mg/kg | Pickled vegetables |
Sugar honey | 0 mg/kg | 0-0.5g/kg | honey |
Honey acidity | 0 mg/kg | 0-200mg/kg | Honey |
Sorbic acid | 0 mg/kg | 0-10mg/kg | Pickled vegetables, drinks |
Propylgallate | 0.1 mg/kg | 0.1-30mg/kg | Grease |
Aluminum | 0.05 mg/kg | 0.05-0.2mg/kg | Vegetables, fruits |
SW-1 Portable Colorimeter